
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20151014 | ||
Importer | H.SHEIKH NOOR UD DIN AND SONS(PVT) LTD 4KM KAHNA ![]() |
||
Importer address | KACHA ROAD,LAHORE PAKISTAN | ||
Supplier | HANGZHOU JIPUSI ADVANCED MATERIALS CO.,LTD NO.38 , ![]() |
||
Supplier address | HANGZHOU JIPUSI ADVANCED MATERIALS CO.,LTD NO.38 , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | POLYESTER YARN DTY 150D/48F SD NIM DOPE DYED BLACK AA GRADE TOTAL NET WEIGHT:23529.00KGS H.S CODE:5402.3300 LETTER OF CREDIT NUMBER: 451010125851-S ISSUANCE DATE:1500904 NAME,AD Translation | ||
Quantity | 68 | Quantity unit | - |
Weight | 25.14 | ||
Packages | 713 | Type of packaging | CARTONS |
Bill of lading | 584383990 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 25.14 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 25.14 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151014 | - | ![]() |
- | MUNDRA,INDIA | PQIW |